| AB 5 | Juvenile Justice | ACR 34 | Health/Developmentally Disabled/Mental Health |
| AB 13 | Juvenile Justice | AJR 30 | Other |
| AB 21 | Education | AJR 37 | Public Assistance |
| AB 22 | Juvenile Justice | AJR 38 | Public Assistance |
| AB 23 | Juvenile Justice | AJR 39 | Public Assistance |
| AB 24 | Other | AJR 42 | Health/Developmentally Disabled/Mental Health |
| AB 25 | Juvenile Justice | AJR 47 | Other |
| AB 35 | Foster Care/Adoption | SB 5 | Child Custody/Support |
| AB 42 | Child Abuse/Domestic Violence | SB 10 | Child Care & Education |
| AB 45 | Public Assistance | ||
| AB 54 | Other | SB 14 | Foster Care/Adoption |
| AB 61 | Child Care & Education | SB 19 | Education |
| SB 21 | Child Care | ||
| AB 79 | Other | SB 22 | Health/Developmentally Disabled/Mental Health |
| AB 81 | Education | SB 26 | Other |
| AB 84 | Child Custody/Support | SB 29 | Public Assistance & State Finances |
| AB 123 | Child Custody/Support | ||
| AB 129 | Other | SB 30 | Public Assistance & State Finances |
| AB 130 | Child Care | ||
| AB 131 | Child Care | SB 38 | Education |
| AB 143 | Other | SB 58 | Other |
| AB 158 | Public Assistance | SB 72 | Education |
| AB 159 | Education | SB 93 | Public Assistance |
| AB 173 | Health/Developmentally Disabled/Mental Health | SB 100 | Public Assistance |
| AB 180 | Public Assistance | SB 105 | Juvenile Justice |
| AB 195 | Public Assistance | SB 110 | State Finances |
| AB 196 | Other | SB 111 | State Finances |
| AB 207 | Other | SB 126 | Public Assistance |
| AB 214 | Public Assistance | SB 135 | Other |
| AB 250 | State Finances | SB 138 | Public Assistance |
| AB 251 | Child Care & State Finances | SB 149 | Juvenile Justice |
| SB 150 | Public Assistance | ||
| AB 256 | Housing | SB 154 | Health/Developmentally Disabled/Mental Health |
| AB 267 | Other | SB 185 | Foster Care/Adoption & Public Assistance |
| AB 283 | Education | ||
| AB 309 | Other | SB 204 | Education |
| AB 312 | Other | SB 216 | Other |
| AB 316 | Education | SB 222 | Education |
| AB 317 | State Finances | SB 237 | Education |
| AB 339 | Public Assistance | SB 244 | Health/Developmentally Disabled/Mental Health |
| AB 344 | Foster Care/Adoption | SB 262 | Juvenile Justice |
| AB 358 | Juvenile Justice | SB 263 | Juvenile Justice |
| AB 399 | Education | SB 264 | Juvenile Justice |
| AB 419 | Juvenile Justice | SB 277 | Child Abuse/Domestic Violence |
| AB 428 | Education | SB 283 | Education |
| AB 449 | Child Care | SB 303 | Juvenile Justice |
| AB 457 | Child Abuse/Domestic Violence & Other | SB 312 | Juvenile Justice |
| SB 313 | Juvenile Justice | ||
| AB 473 | Juvenile Justice | SB 322 | Child Abuse/Domestic Violence |
| AB 491 | Juvenile Justice | SB 331 | Other |
| AB 499 | Child Abuse/Domestic Violence | SB 332 | Juvenile Justice |
| AB 511 | Juvenile Justice | SB 341 | Other |
| AB 518 | Child Abuse/Domestic Violence | SB 356 | Child Abuse/Domestic Violence |
| AB 519 | Education | SB 358 | Other |
| AB 544 | Other | SB 365 | Child Custody/Support |
| AB 552 | Child Care | SB 375 | Education |
| AB 563 | Health/Developmentally Disabled/Mental Health | SB 386 | Education |
| AB 572 | Foster Care/Adoption | SB 387 | Juvenile Justice |
| AB 577 | Education | SB 389 | Education |
| AB 595 | Health/Developmentally Disabled/Mental Health | SB 393 | Other |
| AB 603 | Other | SB 396 | Juvenile Justice |
| AB 609 | Juvenile Justice | SB 404 | Health/Developmentally Disabled/Mental Health |
| AB 610 | Health/Developmentally Disabled/Mental Health | SB 409 | Health/Developmentally Disabled/Mental Health |
| AB 625 | Juvenile Justice | SB 424 | Education |
| AB 634 | Foster Care/Adoption & Public Assistance | SB 429 | Education |
| SB 459 | Other | ||
| AB 635 | Child Abuse/Domestic Violence | SB 468 | Other |
| AB 651 | Education | SB 490 | Other |
| AB 721 | Public Assistance | SB 491 | Juvenile Justice |
| AB 757 | Education | SB 537 | Other |
| AB 766 | Education | SB 541 | Education |
| AB 772 | Education | SB 586 | Child Abuse/Domestic Violence |
| AB 777 | Child Care & Education | SB 587 | Child Abuse/Domestic Violence |
| SB 588 | Child Abuse/Domestic Violence | ||
| AB 789 | Health/Developmentally Disabled/Mental Health | SB 589 | Education |
| AB 799 | Public Assistance & State Finances | SB 607 | Juvenile Justice |
| SB 608 | Juvenile Justice | ||
| AB 817 | Education | SB 620 | Public Assistance |
| AB 824 | Public Assistance | SB 633 | Public Assistance |
| AB 885 | Public Assistance | SB 639 | Education |
| AB 887 | Other | SB 658 | Other |
| AB 933 | Education | SB 670 | Other |
| AB 939 | Health/Developmentally Disabled/Mental Health | SB 674 | Juvenile Justice |
| AB 998 | Education | SB 685 | Public Assistance |
| AB 1022 | Health/Developmentally Disabled/Mental Health | SB 697 | Education |
| AB 1028 | Child Abuse/Domestic Violence | SB 704 | Education |
| AB 1055 | Education | SB 722 | Education |
| AB 1104 | Other | SB 732 | Health/Developmentally Disabled/Mental Health |
| AB 1108 | Juvenile Justice | SB 750 | Foster Care/Adoption |
| AB 1129 | Health/Developmentally Disabled/Mental Health | SB 760 | Other |
| AB 1130 | Child Care | SB 761 | Child Care |
| AB 1148 | Juvenile Justice | SB 764 | Public Assistance |
| AB 1154 | Education | SB 769 | Education |
| AB 1171 | Health/Developmentally Disabled/Mental Health | SB 776 | Child Abuse/Domestic Violence |
| AB 1182 | Public Assistance | SB 779 | Child Care |
| AB 1243 | Education | SB 800 | Child Care |
| AB 1256 | Public Assistance | SB 818 | Health/Developmentally Disabled/Mental Health |
| AB 1260 | Public Assistance | SB 831 | Education & Foster Care/Adoption |
| AB 1262 | Health/Developmentally Disabled/Mental Health | ||
| AB 1302 | Foster Care/Adoption | SB 834 | Health/Developmentally Disabled/Mental Health |
| AB 1310 | Foster Care/Adoption | SB 840 | State Finances |
| AB 1315 | Education | SB 859 | Foster Care/Adoption |
| AB 1369 | Child Care | SB 893 | Health/Developmentally Disabled/Mental Health |
| AB 1379 | Education | SB 901 | Child Care |
| AB 1382 | Child Care & Education | SB 906 | Education |
| SB 907 | Public Assistance | ||
| AB 1420 | Other | SB 913 | Child Care |
| AB 1446 | Education | SB 923 | Health/Developmentally Disabled/Mental Health |
| AB 1452 | Child Care | SB 946 | Health/Developmentally Disabled/Mental Health |
| AB 1456 | Public Assistance | SB 954 | Other |
| AB 1558 | Child Care | SB 957 | Public Assistance |
| AB 1606 | Education | SB 958 | Public Assistance |
| AB 1639 | Health/Developmentally Disabled/Mental Health | SB 968 | Education |
| AB 1652 | Education | SB 1010 | Health/Developmentally Disabled/Mental Health |
| AB 1670 | Child Care | SB 1016 | Health/Developmentally Disabled/Mental Health |
| AB 1679 | Public Assistance | SB 1018 | Education |
| AB 1702 | Juvenile Justice | SB 1019 | Child Custody/Support |
| AB 1706 | Child Custody/Support | SB 1041 | Other |
| AB 1733 | Child Abuse/Domestic Violence | SB 1063 | Child Care & Education |
| AB 1772 | Other | ||
| AB 1789 | Juvenile Justice | SB 1085 | Education |
| AB 1838 | Health/Developmentally Disabled/Mental Health | SB 1098 | Health/Developmentally Disabled/Mental Health |
| AB 1844 | Child Care & Education | SB 1102 | Juvenile Justice |
| SB 1103 | Juvenile Justice | ||
| AB 1882 | Child Care | SB 1104 | Juvenile Justice |
| AB 1990 | Juvenile Justice | SB 1212 | Education |
| AB 1991 | Public Assistance | SB 1231 | Health/Developmentally Disabled/Mental Health |
| AB 1996 | Public Assistance | SB 1236 | Education |
| AB 2038 | Juvenile Justice | SB 1270 | Child Care |
| AB 2185 | Public Assistance | SB 1274 | Child Care |
| AB 2190 | Child Care & Education | SCA 3 | Other |
| SCA 4 | Other | ||
| AB 2225 | Education | SCA 6 | Other |
| AB 2284 | Child Custody/Support | SCA 29 | Other |
| AB 2303 | Child Abuse/Domestic Violence | SCR 1 | Public Assistance & State Finances |
| ACA 11 | Other | ||
| ACA 46 | State Finances | SCR 6 | Child Care |
| ACR 1 | Other | SCR 7 | Juvenile Justice |
| ACR 2 | Other | SCR 38 | Education |
| ACR 4 | Other | SCR 39 | Education |
| ACR 9 | Juvenile Justice | SJR 10 | Public Assistance |
| ACR 10 | Health/Developmentally Disabled/Mental Health | SR 11 | Education |
This page last updated 11/21/06.