| AB 21 | State Finances | AB 3625 | Juvenile Justice |
| AB 79 | Other | AB 3650 | Child Abuse/Domestic Violence |
| AB 256 | Other | AB 3658 | Child Custody/Support |
| AB 283 | Education | AB 3681 | Education |
| AB 365 | Other | AB 3693 | Child Custody/Support |
| AB 419 | Juvenile Justice | AB 3737 | Education |
| AB 491 | Juvenile Justice | AB 3766 | Education |
| AB 562 | Developmental Disabilities/ Mental Health/Handicapped | AB 3771 | Child Custody/Support |
| AB 572 | Foster Care/Adoption | AB 3795 | Juvenile Justice |
| AB 799 | Health | ACA 60 | State Finances |
| AB 939 | Developmental Disabilities/ Mental Health/Handicapped | ACA 68 | State Finances |
| AB 1022 | Health | ACA 69 | Public Assistance |
| AB 1253 | Other | ACR 73 | Health |
| AB 1702 | Juvenile Justice | ACR 87 | Education |
| AB 1706 | Child Custody/Support | ACR 120 | Education |
| AB 1733 | Child Abuse/Domestic Violence | ACR 121 | Other |
| AB 2038 | Juvenile Justice | ACR 126 | Education |
| AB 2130 | Developmental Disabilities/ Mental Health/Handicapped | ACR 130 | Public Assistance |
| AB 2174 | Child Abuse/Domestic Violence | ACR 132 | Education |
| AB 2190 | Education | AJR 69 | Other |
| AB 2202 | Child Custody/Support | AJR 78 | Health |
| AB 2253 | Education | AJR 103 | Education |
| AB 2284 | Child Custody/Support | AJR 114 | Public Assistance |
| AB 2303 | Child Abuse/Domestic Violence | SB 14 | Child Abuse/Domestic Violence & Foster Care/Adoption |
| AB 2315 | Foster Care/Adoption | ||
| AB 2328 | Child Abuse/Domestic Violence | SB 358 | Other |
| AB 2333 | Juvenile Justice | SB 386 | Education |
| AB 2357 | Juvenile Justice | SB 396 | Juvenile Justice |
| AB 2360 | State Finances | SB 537 | Health & Other |
| AB 2361 | State Finances | ||
| AB 2369 | Child Care | SB 587 | Child Abuse/Domestic Violence |
| AB 2377 | Child Custody/Support | SB 658 | Child Abuse/Domestic Violence |
| AB 2384 | Foster Care/Adoption | SB 732 | Health |
| AB 2391 | Education | SB 800 | Child Care |
| AB 2446 | Juvenile Justice | SB 834 | Health |
| AB 2448 | Education | SB 913 | Child Care |
| AB 2449 | Juvenile Justice | SB 949 | Other |
| AB 2455 | Education | SB 1018 | Education |
| AB 2501 | Other | SB 1063 | Education |
| AB 2505 | State Finances | SB 1270 | Child Care |
| AB 2553 | Education | SB 1278 | Child Abuse/Domestic Violence |
| AB 2561 | Education | SB 1278 | Other |
| AB 2585 | Other | SB 1325 | State Finances |
| AB 2592 | Other | SB 1326 | State Finances |
| AB 2595 | Child Care | SB 1330 | Child Abuse/Domestic Violence |
| AB 2634 | Education | SB 1337 | Child Custody/Support & Foster Care/Adoption |
| AB 2635 | Child Custody/Support | ||
| AB 2639 | Foster Care/Adoption | SB 1345 | Child Care & Education |
| AB 2644 | Child Care | ||
| AB 2652 | Education | SB 1356 | Child Abuse/Domestic Violence |
| AB 2653 | Health | SB 1385 | Education |
| AB 2684 | Juvenile Justice | SB 1409 | Health |
| AB 2687 | Juvenile Justice | SB 1478 | Education |
| AB 2695 | Foster Care/Adoption | SB 1535 | Other |
| AB 2755 | Education | SB 1546 | Education |
| AB 2775 | Developmental Disabilities/ Mental Health/Handicapped | SB 1596 | Health |
| AB 2788 | Juvenile Justice | SB 1606 | Public Assistance |
| AB 2792 | Developmental Disabilities/ Mental Health/Handicapped | SB 1607 | Public Assistance |
| AB 2807 | Public Assistance | SB 1634 | Public Assistance |
| AB 2821 | Health | SB 1646 | Public Assistance |
| AB 2858 | Public Assistance | SB 1652 | Education |
| AB 2890 | Child Abuse/Domestic Violence | SB 1664 | Child Care |
| AB 2905 | Child Abuse/Domestic Violence | SB 1669 | Health |
| AB 2936 | Public Assistance | SB 1685 | Education |
| AB 2953 | Public Assistance | SB 1692 | Education |
| AB 2988 | Juvenile Justice | SB 1701 | Education |
| AB 2994 | Child Abuse/Domestic Violence | SB 1712 | Juvenile Justice |
| AB 3026 | Child Care & Public Assistance | SB 1717 | State Finances |
| SB 1728 | Developmental Disabilities/ Mental Health/Handicapped & Education | ||
| AB 3040 | Foster Care/Adoption | ||
| AB 3048 | Other | SB 1734 | Developmental Disabilities/ Mental Health/Handicapped |
| AB 3049 | Education | SB 1746 | Health |
| AB 3057 | Child Care | SB 1750 | Child Care & Education |
| AB 3080 | Education | ||
| AB 3094 | Other | SB 1751 | Education |
| AB 3106 | Child Care | SB 1800 | Developmental Disabilities/ Mental Health/Handicapped & Education |
| AB 3118 | Child Abuse/Domestic Violence | ||
| AB 3156 | Juvenile Justice | SB 1802 | Child Care |
| AB 3178 | Other | SB 1805 | Juvenile Justice |
| AB 3186 | Other | SB 1807 | Health |
| AB 3212 | Public Assistance | SB 1841 | Education |
| AB 3215 | Health | SB 1848 | Child Abuse/Domestic Violence |
| AB 3230 | Health | SB 1860 | Juvenile Justice |
| AB 3235 | Foster Care/Adoption | SB 1861 | Health |
| AB 3248 | Juvenile Justice | SB 1882 | Juvenile Justice |
| AB 3253 | Education | SB 1944 | Child Custody/Support |
| AB 3266 | Education | SB 1996 | Health |
| AB 3291 | Juvenile Justice | SB 1997 | Juvenile Justice |
| AB 3295 | Other | SB 1998 | Child Abuse/Domestic Violence |
| AB 3298 | Education | SB 2015 | Juvenile Justice |
| AB 3300 | Health | SB 2016 | Juvenile Justice |
| AB 3314 | Other | SB 2037 | Other |
| AB 3340 | Education | SB 2047 | Child Abuse/Domestic Violence |
| AB 3370 | Health | SB 2060 | Juvenile Justice |
| AB 3424 | Child Care & Public Assistance | SB 2064 | Education |
| SB 2093 | Health | ||
| AB 3441 | Foster Care/Adoption | SCA 40 | Education |
| AB 3454 | Developmental Disabilities/ Mental Health/Handicapped | SCA 51 | Other |
| AB 3472 | Education | SCR 38 | Education |
| AB 3480 | Health | SCR 75 | Other |
| AB 3517 | Child Abuse/Domestic Violence | SJR 47 | Education |
| AB 3567 | Foster Care/Adoption | SJR 48 | Foster Care/Adoption |
| AB 3568 | Child Custody/Support | SJR 49 | Other |
| AB 3569 | Child Abuse/Domestic Violence | SJR 51 | Other |
| AB 3607 | Child Abuse/Domestic Violence | SR 35 | Education |
| AB 3611 | Child Custody/Support |
This page last updated 10/24/06.