| Health | ||||
| AB 105 | Moore | Child Nutrition and Dental Prevention: Soda Tax | Two-year bill | |
| AB 214 | Moore | Child Health and Disability Prevention: Dental Examination | Two-year bill | |
| AB 1203 | Bates | Children's Residential Mental Health Treatment | Chapter 280 | |
| AB 1726 | Bates | Perinatal Program for Low-Income Mothers and Infants | Two-year bill | |
| AB 1745 | Molina | Perinatal Services Program: Sliding Scale Fees | Chapter 890 | |
| ACR 6 | Jones | Toddler Immunization Month | Adopted | |
| ACR 19 | Papan | Joint Committee on Medi-Cal Oversite | Chapter R-26 | |
| ACR 42 | Filante | Deaf Awareness Day | Chapter R-27 | |
| ACR 65 | Mountjoy | Better Hearing and Speech Month | Two-year bill | |
| SB 410 | Watson | County Medical Treatment Funding | Two-year bill | |
| SB 738 | Torres | Scoliosis Detection Training | Chapter 1197 | |
| SB 875 | Petris | Nutrition Bill of Rights | Vetoed | |
| SB 1070 | Lockyer | Health and Social Service Block Grant Pilot Programs | Two-year bill | |
| SB 1117 | Petris | Health Services Statewide Plan | Chapter 1295 | |
| SCR 10 | Watson | Task Group on Unmet Nutritional Needs | Two-year bill | |
This page last updated 10/6/06.