| AB 7 | Child Custody/Support | AB 2101 | Child Care |
| AB 10 | Juvenile Justice | ABX 3 | Other |
| AB 29 | Other | ABX 28 | State Finance |
| AB 70 | Child Care & Education | ABX 36 | State Finance |
| ABX 40 | Developmental Disabilities | ||
| AB 71 | Child Care & Education | ACA 6 | Education |
| ACA 9 | Education | ||
| AB 76 | Education | ACA 24 | Education |
| AB 78 | Education | ACA 44 | Education |
| AB 105 | Health | ACR 6 | Health |
| AB 109 | Child Custody/Support | ACR 10 | Education |
| AB 214 | Health | ACR 14 | Education |
| AB 219 | Juvenile Justice | ACR 19 | Health |
| AB 220 | Child Care | ACR 42 | Health |
| AB 222 | State Finance | ACR 51 | Education |
| AB 223 | Child Care & State Finance | ACR 56 | Developmental Disabilities |
| ACR 58 | Child Abuse | ||
| AB 238 | Child Custody/Support | ACR 65 | Health |
| AB 248 | Public Assistance | AJR 2 | Other |
| AB 258 | Education | AJR 18 | Public Assistance |
| AB 259 | Education | SB 11 | Other |
| AB 292 | Juvenile Justice | SB 14 | Public Assistance |
| AB 298 | Juvenile Justice | SB 27 | Education |
| AB 300 | Child Custody/Support | SB 43 | Education |
| AB 303 | Education | SB 63 | Public Assistance |
| AB 313 | Foster Care | SB 73 | Child Care & Public Assistance |
| AB 319 | Juvenile Justice | ||
| AB 418 | Public Assistance | SB 83 | Education |
| AB 442 | Juvenile Justice | SB 85 | Child Abuse |
| AB 448 | Public Assistance | SB 99 | Foster Care |
| AB 469 | Child Custody/Support | SB 104 | Juvenile Justice |
| AB 491 | Child Abuse | SB 123 | Child Care & State Finance |
| AB 536 | Education | ||
| AB 564 | Education | SB 124 | State Finance |
| AB 595 | Child Abuse | SB 125 | Child Care |
| AB 607 | Child Abuse | SB 139 | Public Assistance |
| AB 618 | Education | SB 163 | Child Care |
| AB 624 | Juvenile Justice | SB 178 | Public Assistance |
| AB 649 | Adoption | SB 202 | Child Abuse |
| AB 688 | Other | SB 204 | Education |
| AB 694 | Child Care | SB 205 | Child Abuse |
| AB 759 | Foster Care | SB 227 | Public Assistance |
| AB 787 | Child Abuse | SB 235 | Child Custody/Support |
| AB 789 | Public Assistance | SB 245 | Education |
| AB 803 | Education | SB 304 | Child Custody/Support |
| AB 812 | Education | SB 307 | Public Assistance |
| AB 821 | Child Care | SB 337 | Child Custody/Support |
| AB 829 | Child Care & Developmental Disabilities | SB 359 | Other |
| SB 371 | Child Abuse | ||
| AB 835 | Child Custody/Support | SB 390 | Developmental Disabilities |
| AB 842 | Juvenile Justice | SB 410 | Health |
| AB 846 | Juvenile Justice | SB 451 | Child Custody/Support |
| AB 861 | Public Assistance | SB 452 | Child Custody/Support |
| AB 879 | Juvenile Justice | SB 463 | Other |
| AB 921 | Education | SB 465 | Foster Care |
| AB 984 | Education | SB 480 | Public Assistance |
| AB 986 | Education | SB 500 | Juvenile Justice |
| AB 997 | Developmental Disabilities | SB 503 | Child Care |
| AB 1001 | Education | SB 583 | Education |
| AB 1038 | Juvenile Justice | SB 585 | Education |
| AB 1111 | Other | SB 625 | Education |
| AB 1147 | Child Abuse | SB 644 | Other |
| AB 1148 | Child Custody/Support | SB 670 | Child Custody/Support |
| AB 1162 | Child Care | SB 679 | Education |
| AB 1163 | Child Care | SB 695 | Juvenile Justice |
| AB 1203 | Health | SB 697 | Adoption |
| AB 1240 | Juvenile Justice | SB 738 | Health |
| AB 1290 | Education | SB 742 | Education |
| AB 1303 | Education | SB 811 | Child Care |
| AB 1304 | Education | SB 813 | Child Care & Education |
| AB 1356 | Other | ||
| AB 1363 | Public Assistance | SB 822 | Juvenile Justice |
| AB 1400 | Education | SB 863 | Other |
| AB 1401 | Education | SB 875 | Health |
| AB 1411 | Child Care | SB 946 | Other |
| AB 1418 | Juvenile Justice | SB 947 | Other |
| AB 1421 | Education | SB 962 | Public Assistance |
| AB 1428 | State Finance | SB 968 | Child Abuse |
| AB 1492 | Education | SB 974 | Child Care |
| AB 1495 | Child Custody/Support | SB 987 | Developmental Disabilities |
| AB 1527 | Child Custody/Support | SB 1017 | Child Care |
| AB 1528 | Child Custody/Support | SB 1023 | Child Care |
| AB 1529 | Child Custody/Support | SB 1024 | Child Care |
| AB 1531 | Child Custody/Support | SB 1027 | Education |
| AB 1550 | Child Custody/Support | SB 1070 | Health |
| AB 1562 | Child Abuse | SB 1086 | Education |
| AB 1569 | Developmental Disabilities | SB 1090 | Education |
| AB 1652 | Child Care | SB 1092 | Developmental Disabilities |
| AB 1726 | Health | SB 1093 | Child Custody/Support |
| AB 1729 | Public Assistance | SB 1095 | Child Care |
| AB 1733 | Public Assistance | SB 1102 | Juvenile Justice |
| AB 1745 | Health | SB 1112 | Developmental Disabilities |
| AB 1760 | Child Abuse | SB 1117 | Health |
| AB 1762 | Child Custody/Support | SB 1160 | Juvenile Justice |
| AB 1773 | Education | SB 1165 | Child Care |
| AB 1846 | Foster Care | SB 1213 | Child Custody/Support |
| AB 1847 | Child Care & Education | SB 1225 | Child Care |
| SB 1245 | Education | ||
| AB 1892 | Education | SCA 1 | Other |
| AB 1894 | State Finance | SCA 17 | Education |
| AB 1927 | Child Abuse | SCA 34 | State Finance |
| AB 1934 | Child Care | SCR 1 | Other |
| AB 2096 | Adoption | SCR 10 | Health |
| AB 2100 | Child Care | SJR 27 | Other |
This page last updated 10/6/06.