| AB 3 | Other | AB 3777 | Education/Bilingual Education/ Special Education |
| AB 105 | Nutrition | AB 3778 | Education/Bilingual Education/ Special Education |
| AB 220 | Child Care | AB 3779 | Health/Mental Health |
| AB 274 | Other | AB 3794 | Child Care & Public Assistance |
| AB 469 | Child Care & Community Care Facilities/Licensing | ||
| AB 3801 | Child Custody/Adoption | ||
| AB 829 | Developmental Disabilities & Foster Care | AB 3831 | Child Abuse |
| AB 3832 | Other | ||
| AB 861 | Public Assistance | AB 3836 | Juvenile Justice |
| AB 1229 | Foster Care | AB 3840 | Child Abuse |
| AB 1527 | Child Support | AB 3841 | Child Abuse |
| AB 1562 | Child Abuse | AB 3845 | Child Care & Public Assistance |
| AB 1630 | Public Assistance | ||
| AB 1681 | Child Support | AB 3854 | Child Abuse |
| AB 1689 | Child Support | AB 3906 | Community Care Facilities/Licensing |
| AB 1737 | Public Assistance | AB 3911 | Developmental Disabilities |
| AB 1773 | Education/Bilingual Education/ Special Education | AB 3920 | Health/Mental Health |
| AB 1894 | Other | AB 3921 | Health/Mental Health |
| AB 1927 | Child Abuse | AB 3924 | Child Care & Community Care Facilities/Licensing |
| AB 1934 | Child Care | ||
| AB 2100 | Child Care | AB 3929 | Child Care & Nutrition |
| AB 2171 | Public Assistance | ||
| AB 2313 | State Finance | AB 3963 | Child Care & Public Assistance |
| AB 2317 | Child Care | ||
| AB 2323 | Child Abuse | AB 3975 | Child Care & Foster Care |
| AB 2381 | Health/Mental Health | ||
| AB 2430 | Child Care | AB 3995 | Education/Bilingual Education/ Special Education |
| AB 2443 | Child Abuse & Child Care | AB 4023 | Health/Mental Health |
| ACR 105 | Child Abuse | ||
| AB 2445 | Other | ACR 114 | Child Abuse |
| AB 2450 | Health/Mental Health | ACR 121 | Education/Bilingual Education/ Special Education |
| AB 2466 | Child Care & Public Assistance | ACR 152 | Education/Bilingual Education/ Special Education |
| AJR 131 | Nutrition | ||
| AB 2470 | Foster Care & Public Assistance | SB 74 | Foster Care |
| SB 144 | Public Assistance | ||
| AB 2508 | Public Assistance | SB 235 | Child Custody/Adoption |
| AB 2514 | Child Care | SB 487 | Public Assistance |
| AB 2531 | Child Care | SB 695 | Child Abuse |
| AB 2580 | Other | SB 786 | Child Care & Education/Bilingual Education/ Special Education |
| AB 2581 | Education/Bilingual Education/ Special Education | ||
| AB 2582 | Developmental Disabilities | SB 946 | Child Care |
| AB 2650 | Child Support | SB 950 | Health/Mental Health |
| AB 2696 | Child Abuse | SB 968 | Child Abuse |
| AB 2697 | Child Abuse & Child Custody/Adoption | SB 989 | Health/Mental Health |
| SB 1023 | Child Care | ||
| AB 2698 | Child Abuse | SB 1024 | Education/Bilingual Education/ Special Education |
| AB 2699 | Child Abuse | SB 1103 | Foster Care |
| AB 2700 | Child Abuse | SB 1112 | Developmental Disabilities |
| AB 2701 | Child Abuse | SB 1128 | Child Care |
| AB 2702 | Child Abuse | SB 1139 | Child Care |
| AB 2703 | Child Abuse & Child Custody/Adoption | SB 1292 | Child Abuse |
| SB 1293 | Child Abuse | ||
| AB 2704 | Child Abuse | SB 1335 | Child Care & Community Care Facilities/Licensing |
| AB 2705 | Child Abuse | ||
| AB 2706 | Child Abuse | SB 1364 | Child Abuse |
| AB 2707 | Child Abuse & Other | SB 1379 | State Finance |
| SB 1407 | Child Care | ||
| AB 2708 | Child Abuse | SB 1428 | Nutrition |
| AB 2709 | Child Abuse | SB 1429 | Nutrition |
| AB 2710 | Child Abuse | SB 1430 | Nutrition |
| AB 2711 | Health/Mental Health | SB 1431 | Nutrition |
| AB 2712 | Child Abuse | SB 1442 | Public Assistance |
| AB 2740 | Juvenile Justice | SB 1453 | Child Abuse & Child Care |
| AB 2746 | Child Care | ||
| AB 2756 | Juvenile Justice | SB 1472 | Child Abuse |
| AB 2761 | Juvenile Justice | SB 1482 | Other |
| AB 2781 | Child Care | SB 1526 | Child Abuse |
| AB 2832 | Child Custody/Adoption | SB 1531 | Child Custody/Adoption |
| AB 2841 | Education/Bilingual Education/ Special Education | SB 1532 | Public Assistance |
| AB 2849 | Child Support | SB 1536 | Child Abuse |
| AB 2850 | Child Care | SB 1555 | Child Care |
| AB 2852 | Foster Care | SB 1578 | Child Abuse |
| AB 2854 | Education/Bilingual Education/ Special Education | SB 1581 | Other |
| AB 2880 | Foster Care | SB 1588 | Child Care |
| AB 2937 | Health/Mental Health | SB 1600 | Community Care Facilities/Licensing |
| AB 2944 | Public Assistance | SB 1609 | Education/Bilingual Education/ Special Education |
| AB 2945 | Health/Mental Health & Juvenile Justice | SB 1616 | Child Care & Education/Bilingual Education/ Special Education |
| AB 2989 | Education/Bilingual Education/ Special Education | SB 1620 | Child Care |
| AB 2991 | Nutrition | SB 1628 | Education/Bilingual Education/ Special Education |
| AB 3005 | Child Care & Health/Mental Health | SB 1674 | Child Care |
| SB 1678 | Child Abuse | ||
| AB 3007 | Education/Bilingual Education/ Special Education | SB 1717 | Child Care |
| AB 3021 | Health/Mental Health | SB 1718 | Child Care |
| AB 3031 | Child Care & Education/Bilingual Education/ Special Education | SB 1732 | Juvenile Justice |
| SB 1754 | Child Care & Community Care Facilities/Licensing | ||
| AB 3033 | Health/Mental Health | ||
| AB 3054 | Developmental Disabilities | SB 1858 | Child Care & Education/Bilingual Education/ Special Education |
| AB 3075 | Juvenile Justice | ||
| AB 3077 | Public Assistance | SB 1899 | Child Abuse |
| AB 3123 | Child Support | SB 1901 | Education/Bilingual Education/ Special Education |
| AB 3134 | Child Care | SB 1912 | Child Custody/Adoption |
| AB 3138 | Child Care | SB 1977 | Health/Mental Health |
| AB 3197 | Child Care & Community Care Facilities/Licensing | SB 1992 | Education/Bilingual Education/ Special Education |
| SB 2002 | Public Assistance | ||
| AB 3225 | Child Care | SB 2003 | Foster Care |
| AB 3227 | Other | SB 2006 | Child Care |
| AB 3252 | Community Care Facilities/Licensing | SB 2007 | Child Abuse |
| AB 3254 | Juvenile Justice | SB 2018 | Public Assistance |
| AB 3266 | Health/Mental Health | SB 2039 | Education/Bilingual Education/ Special Education |
| AB 3287 | Education/Bilingual Education/ Special Education | SB 2054 | Child Care |
| AB 3291 | Child Abuse | SB 2097 | Child Care |
| AB 3306 | Juvenile Justice | SB 2106 | Child Care |
| AB 3320 | Child Abuse | SB 2118 | Child Abuse |
| AB 3337 | Child Care & Nutrition | SB 2122 | Foster Care |
| SB 2123 | Child Custody/Adoption | ||
| AB 3474 | Community Care Facilities/Licensing | SB 2124 | Child Abuse |
| AB 3492 | Child Care | SB 2171 | Foster Care |
| AB 3494 | Other | SB 2181 | Education/Bilingual Education/ Special Education |
| AB 3511 | Child Abuse | SB 2202 | Foster Care |
| AB 3581 | Education/Bilingual Education/ Special Education | SB 2213 | Education/Bilingual Education/ Special Education |
| AB 3586 | Community Care Facilities/Licensing | SB 2241 | Child Care |
| AB 3610 | Child Abuse | SB 2242 | Health/Mental Health |
| AB 3632 | Developmental Disabilities | SB 2255 | Other |
| AB 3642 | Other | SB 2256 | Child Care |
| AB 3646 | Child Abuse | SB 2261 | Child Care |
| AB 3684 | Child Abuse | SB 2275 | Public Assistance |
| AB 3745 | Child Care | SB 2281 | Child Abuse |
| AB 3746 | Child Care & Public Assistance | SCR 33 | Health/Mental Health |
| SCR 49 | Nutrition | ||
| AB 3750 | Child Care | SCR 83 | Education/Bilingual Education/ Special Education |
| AB 3754 | Education/Bilingual Education/ Special Education | SJR 27 | Other |
| AB 3757 | Child Care | SJR 49 | Public Assistance |
| AB 3770 | Other |
This page last updated 9/27/06.