| Child Care & Preschool | |||
| AB 25 | Mazzoni | Kindergarten Age of Entry | Chapter 1022 |
| AB 105 | Alquist | Child Care & Development Master Plan | Dead |
| AB 153 | Cunneen | Child Care Reimbursement Rate | Dropped |
| AB 212 | Aroner | Child Care Worker Retention | Chapter 547 |
| AB 278 | Honda | Foster Care: Child Care Payments | Provisions deleted |
| AB 401 | Strickland | Child Care Tax Credit | Dropped |
| AB 443 | Mazzoni | Parent Services Project | Dead |
| AB 480 | Ducheny | Child Care Tax Credit | Chapter114 |
| AB 513 | Mazzoni | Kindergarten Age of Entry | Dead |
| AB 554 | Papan | Income Eligibility in High-Cost Counties | Dead |
| AB 561 | Romero | Child Care Health Linkages Program | Dead |
| AB 568 | Reyes | After School Programs in High Schools | Provisions deleted |
| AB 916 | Davis | Child Development Parent Education | Dropped |
| AB 1056 | Steinberg | Prestart Pilot Programs | Dead |
| AB 1061 | McClintock | Child Health Programs Elimination | Dead |
| AB 1174 | Frusetta | Child Care Tax Credit | Failed |
| AB 1235 | Ashburn | Unfounded or Inconclusive Complaints | Provisions deleted |
| AB 1594 | Florez | Hepatitis A Vaccinations | Vetoed |
| AB 1704 | Reyes | After School Youth Programs | Provisions deleted |
| AB 1721 | Soto | After School Programs Priority | Dropped |
| AB 1854 | Cedillo | State Earned Income Tax Credit | Dead |
| AB 1923 | Cardenas | Child Care Facilities for Low-Income Families Tax Credit | Dead |
| AB 1932 | Davis | Outdoor Advertising: Alcohol Restrictions | Dead |
| AB 1941 | Wright | Professional Development Institutes | Dropped |
| AB 1986 | Wiggins | Quality Standards For Evaluation | Vetoed |
| AB 2011 | Wayne | Family Child Care: Increased Unannounced Visits | Vetoed |
| AB 2097 | Davis | Dependent Care Tax Credit | Dead |
| AB 2160 | Cunneen | Child Care Reimbursement Rate | Vetoed |
| AB 2164 | Pescetti | Trustline Registry: In-Home Services | Chapter 239 |
| AB 2258 | Leach | Crisis Nursery | Vetoed |
| AB 2431 | Runner | Child Care Licensure: Felonies | Vetoed |
| AB 2466 | Wiggins | State Earned Income Tax Credit | Dropped |
| AB 2486 | Washington | After School Programs in Libraries | Vetoed |
| AB 2504 | Washington | Child Care Facility: Child Interviews | Dead |
| AB 2556 | Hertzberg | After School Programs | Dead |
| AB 2593 | Cardenas | After School Programs Study | Dead |
| AB 2597 | Cardenas | Child Care & Development Facilities Direct Loan Fund | Vetoed |
| AB 2623 | Rod Pacheco | Criminal Background Checks | Chapter 623 |
| AB 2631 | Knox | Summer Food Service and After School Snack Programs | Vetoed |
| AB 2778 | Jackson | Child Care Facilities: Intermediary | Chapter 548 |
| AB 2876 | Aroner | Social Services Budget Trailer Bill | Chapter 108 |
| AB 2881 | Wright | Professional Development Institutes | Chapter 77 |
| AB 2907 | Assembly Education | Omnibus Education Clean-up | Chapter 1058 |
| SB 347 | Alpert | Children, Youth & Families Commission | Provisions deleted |
| SB 356 | Hughes | School Notice of Leave | Dropped |
| SB 376 | Ortiz | Employer/Financing Child Care Tax Credit | Dropped |
| SB 541 | Johnston | Cal-SAFE Clean-up | Chapter 1057 |
| SB 568 | Alarcón | Strategic Plan for Foundations of Learning Success (0-6 years) | Dead |
| SB 582 | Alpert | After School Training | Dead |
| SB 773 | Alarcón | After School Programs Pilots, 9-12 Grade | Dead |
| SB 845 | Escutia | Child Care Master Plan | Dead |
| SB 925 | Vasconcellos | Child Care Master Plan | Dropped |
| SB 967 | Perata | Child Care Expansion Grant Program | Dropped |
| SB 1004 | Escutia | Parent Notification: Exclusion | Chapter 549 |
| SB 1421 | Solis | State Earned Income Tax Credit | Dead |
| SB 1443 | Rainey | Religious Organizations: Child Care | Dropped |
| SB 1619 | Alpert | Playground Regulations: Child Care | Chapter 550 |
| SB 1661 | Solis | Child Care Facilities of Low-Income Families Tax Credit | Dead |
| SB 1667 | Alpert | Education Budget Trailer Bill | Chapter 71 |
| SB 1703 | Escutia | Child Care Facilities Funding | Chapter 704 |
| SB 1907 | Solis | Child Care Facilities Matching Funds | Dropped |
| SB 1948 | Lewis | Preschool Tuition Tax Credit | Provisions deleted |
| SB 1992 | Chesbro | Licensing: Criminal Background Check | Chapter 819 |
| SB 2005 | Ortiz | Preschool Expansion | Dead |
| SB 2014 | Speier | Child Care Facilities Bond | Dead |
| SB 2016 | McPherson | Salinas State Property for Child Care | Child care provisions deleted |
| SB 2150 | Polanco | Child Care Tax Credit | Dead |
| SB 2186 | Soto | Class Space Shortage Alleviation Act | Child care provisions deleted |
| SB 2188 | Soto | After School Programs Priority | Chapter 582 |
This page last updated 7/2/01.