| AB 6 | Child Care & Preschool | AB 1105 | Child Care & Preschool |
| AB 9 | Education | AB 1107 | Child Care & Preschool |
| AB 14 | Education | AB 1146 | Child Care & Preschool |
| AB 16 | Education | AB 1239 | Education |
| AB 40 | Child Protection | AB 1257 | Child Care & Preschool |
| AB 41 | Child Protection | AB 1302 | Child Care & Preschool |
| AB 47 | Education | AB 1330 | Public Assistance |
| AB 49 | Other | AB 1354 | Child Care & Preschool |
| AB 51 | Education | AB 1358 | Child Care & Preschool |
| AB 59 | Health, Mental Health & Disabilities | AB 1431 | Education |
| AB 83 | Child Care & Preschool | AB 1449 | Public Assistance |
| AB 85 | Child Care & Preschool | AB 1497 | Child Protection |
| AB 102 | Child Protection | AB 1525 | Child Care & Preschool |
| AB 106 | Child Care & Preschool | AB 1539 | Child Care & Preschool |
| AB 127 | Other | AB 1568 | Child Care & Preschool |
| AB 128 | Education | AB 1626 | Other |
| AB 139 | Education | AB 1634 | Child Care & Preschool |
| AB 141 | Child Protection | AB 1695 | Public Assistance |
| AB 144 | Public Assistance | AB 1696 | Public Assistance |
| AB 148 | Education | AB 1717 | Education |
| AB 149 | Child Care & Preschool | ACR 12 | Child Protection |
| AB 151 | Child Protection | HR 8 | Child Protection |
| AB 160 | Public Assistance | SB 10 | Child Safety |
| AB 181 | Other | SB 19 | Education |
| AB 182 | Health, Mental Health & Disabilities | SB 21 | Education |
| AB 188 | Health, Mental Health & Disabilities | SB 41 | Education |
| AB 200 | Education | SB 42 | Child Safety |
| AB 231 | Education | SB 101 | Other |
| AB 287 | Nutrition | SB 104 | Public Assistance |
| AB 292 | Education | SB 113 | Education |
| AB 297 | Child Care & Preschool | SB 115 | Education |
| AB 298 | Child Care & Preschool | SB 120 | Public Assistance |
| AB 301 | Education | SB 188 | Other |
| AB 313 | Nutrition | SB 212 | Health, Mental Health & Disabilities |
| AB 314 | Other | SB 217 | Public Assistance |
| AB 316 | Education | SB 248 | Child Care & Preschool |
| AB 318 | Health, Mental Health & Disabilities | SB 249 | Public Assistance |
| AB 320 | Education | SB 255 | Child Safety |
| AB 323 | Education | SB 257 | Education |
| AB 341 | Education | SB 276 | Health, Mental Health & Disabilities |
| AB 342 | Education | SB 279 | Health, Mental Health & Disabilities |
| AB 354 | Education | SB 280 | Education |
| AB 364 | Public Assistance | SB 283 | Health, Mental Health & Disabilities |
| AB 383 | Child Care & Preschool | SB 308 | Child Care & Preschool |
| AB 396 | Child Care & Preschool | SB 310 | Education |
| AB 429 | Public Assistance | SB 347 | Education |
| AB 430 | Health, Mental Health & Disabilities | SB 359 | Other |
| AB 466 | Education | SB 380 | Public Assistance |
| AB 461 | Child Protection | SB 390 | Child Care & Preschool |
| AB 463 | Child Care & Preschool | SB 391 | Education |
| AB 470 | Other | SB 398 | Education |
| AB 477 | Child Protection | SB 426 | Child Protection |
| AB 504 | Education | SB 429 | Education |
| AB 520 | Education | SB 432 | Child Protection |
| AB 557 | Public Assistance | SB 466 | Education |
| AB 634 | Education | SB 493 | Health, Mental Health & Disabilities |
| AB 636 | Public Assistance | SB 511 | Health, Mental Health & Disabilities |
| AB 653 | Education | SB 515 | Other |
| AB 681 | Public Assistance | SB 541 | Child Care & Preschool |
| AB 685 | Child Care & Preschool | SB 549 | Child Care & Preschool |
| AB 708 | Public Assistance | SB 568 | Education |
| AB 731 | Child Protection | SB 575 | Education |
| AB 734 | Health, Mental Health & Disabilities | SB 611 | Child Care & Preschool |
| AB 753 | Child Care & Preschool | SB 681 | Child Care & Preschool |
| AB 764 | Education | SB 742 | Child Care & Preschool |
| AB 767 | Public Assistance | SB 753 | Education |
| AB 804 | Education | SB 793 | Child Care & Preschool |
| AB 819 | Education | SB 819 | Child Care & Preschool |
| AB 833 | Education | SB 895 | Child Care & Preschool |
| AB 847 | Child Care & Preschool | SB 903 | Other |
| AB 849 | Health, Mental Health & Disabilities | SB 955 | Child Care & Preschool |
| AB 852 | Education | SB 961 | Child Protection |
| AB 866 | Child Care & Preschool | SB 962 | Child Protection |
| AB 876 | Education | SB 982 | Education |
| AB 899 | Public Assistance | SB 993 | Child Care & Preschool |
| AB 929 | Child Protection | SB 1031 | Education |
| AB 961 | Education | SB 1095 | Public Assistance |
| AB 973 | Other | SB 1191 | Child Care & Preschool |
| AB 1012 | Child Protection | SB 1192 | Child Protection |
| AB 1025 | Nutrition | SB 1197 | Health, Mental Health & Disabilities |
| AB 1095 | Education | SCR 23 | Child Protection |
| AB 1102 | Child Care & Preschool | SCR 35 | Health, Mental Health & Disabilities |
This page last updated 4/23/02.