| Child Care & Preschool | |||
| AB 85 | Washington | Child Care Religious Organizations | Dead |
| AB 106 | Cedillo | State Earned Income Tax Credit | Dead |
| AB 149 | Zettel | Teacher Tax Credit: Pre-K Through Adult Ed | Dead |
| AB 298 | Steinberg | After School Program Expansion | Dead |
| AB 396 | Papan | Eligibility for State-Subsidized Child Care | Dropped |
| AB 444 | Budget Committee | Omnibus Human Services Trailer Bill | Chapter 1022 |
| AB 463 | Vargas | Home Instruction Program for Preschool Youngsters (HIPPY) | Dead |
| AB 634 | Wesson | Mandatory Kindergarten | Vetoed |
| AB 753 | Briggs | County CalWORKs Incentives: After School Programs | Dropped |
| AB 847 | La Suer | Dependent Care Tax Credit | Dropped |
| AB 1102 | Leach | Child Care: Fiscal Responsibility | Dead |
| AB 1105 | Simitian | Foster Care: Child Care Reimbursement | Dropped |
| AB 1146 | Chan | Governor's School Readiness Initiative | Provisions deleted |
| AB 1257 | Cardenas | Child Care Facilities for Low-Income Families Tax Credit | Dead |
| AB 1354 | Pescetti | Pneumococcus Vaccination | Dropped |
| AB 1358 | Pescetti | Child Care: Inspection Restrictions | Chapter 122 |
| AB 1525 | Liu | Alternate Payment Programs: More than 75% of Children at a Facility | Dead |
| AB 1545 | Florez | Criminal Record Exemptions: Disclosure | Dead |
| AB 1568 | Aroner | Parent Services Project | Dead |
| AB 1634 | Chan | Child Care Diversity Training | Dropped |
| AB 1818 | Education Committee | Omnibus Education Bill | Chapter 1168 |
| AB 1984 | Steinberg | After School Programs: High School | Chapter 1025 |
| AB 2024 | Nakano | After School: Nutrition Education | Chapter 646 |
| AB 2255 | Wright | Child Care: Activity Space | Failed |
| AB 2282 | La Suer | Drug Treatment: Prohibited Locations | Dropped |
| AB 2311 | Chu | Local Planning Council Revisions | Chapter 435 |
| AB 2324 | Diaz | After School: Hours of Operation | Chapter 495 |
| AB 2415 | Keeley | Medi-Cal: Food Stamp Eligibility | Dead |
| AB 2453 | Steinberg | Preschool Education Projects | Dropped |
| AB 2470 | Jackson | Children's Hearsay Evidence | Chapter 707 |
| AB 2555 | Leach | Child Care: Fiscal Responsibility | Chapter 142 |
| AB 2556 | Leach | Interdistrict Transfers: Child Care | Dead |
| AB 2736 | Chan | Children's Mental Health: Major Crises | Dead |
| AB 2741 | Chan | School Readiness and Health Council | Vetoed |
| AB 2785 | Oropeza | Education Funding Clean-up | Chapter 444 |
| AB 2800 | Chan | Prop. 10: School Readiness | Chapter 245 |
| AB 2811 | Migden | Child Development Grant Program | Chapter 659 |
| AB 2874 | Florez | Unlicensed Family Child Care | Vetoed |
| AB 2954 | Simitian | General Plans: Child Care Facilities | Vetoed |
| AB 3008 | Budget Committee | Education Funding | Chapter 99 |
| AB 3047 | Human Services Committee | Child Restraint System: Sign | Chapter 350 |
| AB 3049 | Health Committee | Drop-in Centers: Immunizations | Chapter 536 |
| SB 248 | Ortiz | School Readiness Program | Dropped |
| SB 308 | Escutia | Child Care for All Eligible Children Over the Next Five Years | Dropped |
| SB 390 | Escutia | Child Care and Development Master Plan | Vetoed |
| SB 508 | Vasconcellos | Education Technical Clean-up | Chapter 42 |
| SB 541 | Scott | Child Care Family Support and Accountability Act | Dead |
| SB 549 | Karnette | Eastview Child Care Attendance Selection | Dropped |
| SB 611 | Speier | Joint Use Facility | Dropped |
| SB 681 | Figueroa | Child Care Workers: Health Care Coverage | Dropped |
| SB 793 | Battin | Child Care Facilities: Notice of Convictions | Dropped |
| SB 993 | Figueroa | Early Care and Education Act | Provisions deleted |
| SB 1095 | Escutia | Criminal Background Clearances | Dropped |
| SB 1260 | Escutia | Chemical or Biological Attack: Children | Dead |
| SB 1335 | Dunn | Criminal Record Exemptions: Disclosure | Dead |
| SB 1376 | Margett | Sex Offenders: Residence Restriction | Failed |
| SB 1478 | McPherson | After School Programs: High School | Chapter 1036 |
| SB 1499 | Johnson | Child Care Investigations: Clean-up | Chapter 353 |
| SB 1596 | Scott | Child Care Accountability | Dead |
| SB 1724 | Speier | Child Care Tax Credit | Chapter 824 |
| SB 1735 | Karnette | Victims of Crime: Child Care Reimbursement | Child care provisions deleted |
| SB 1830 | Peace | Education Funding | Dead |
| SBXXX 1 | Peace | 2001-02 Budget Reductions | Chapter 3X-1 |
| SJR 42 | Escutia | Child Care and Development Block Grant | Chapter R-109 |
This page last updated 10/25/02.