| Education | |||
| AB 16 | Hernandez | Pupil Immunizations | Two-year bill |
| AB 50 | Soto | Nell Soto Parent/Teacher Involvement Program | Two-year bill |
| AB 86 | Lieu | School Food: Transfat | Dead |
| AB 88 | Lieu | Internet Safety Curriculum | Two-year bill |
| AB 90 | Lieu | School Food: Trans Fat | Two-year bill |
| AB 92 | Garcia | Pupil Nutrition: School Meals | Two-year bill |
| AB 143 | Coto | Charter Schools: Community Day Pupils | Two-year bill |
| AB 168 | Berg | School Facilities Funding: Minimum Essential Facilities | Two-year bill |
| AB 216 | Bass | Nonpublic Nonsectarian Special Education Materials | Chapter 382 |
| AB 229 | Strickland | Schools: Prohibited Weapons | Two-year bill |
| AB 252 | Coto | Language Tests: Dual Immersion Programs | Vetoed |
| AB 321 | Nava | Speed Limit Near Schools | Chapter 384 |
| AB 342 | Saldaña | School Health Care: Public Health Nurses | Chapter 12 |
| AB 366 | Wolk | School Funding: Declining Enrollment | Two-year bill |
| AB 485 | Solorio | Non-Public Schools: Certification Revocation | Chapter 233 |
| AB 486 | De La Torre | Multitrack Year-round Schools Scheduling | Two-year bill |
| AB 590 | Solorio | Limited-English-Proficient Parent Involvement | Two-year bill |
| AB 683 | Runner | Kindergarten Entrance Age | Two-year bill |
| AB 757 | Public Employees, Retirement and Social Security | Teacher Retirement: Preschool | Chapter 323 |
| AB 760 | Coto | School Nurses | Two-year bill |
| AB 766 | Walters | Charter Schools: Field Trip Liability | Chapter 23 |
| AB 774 | Houston | Physical Education: Volunteer Instructors | Chapter 162 |
| AB 787 | Soto | Prohibited Weapons on School Grounds | Dead |
| AB 795 | Keene | Special Education Funding: Children's Institutions | Two-year bill |
| AB 834 | Hayashi | Dental Disease Prevention Program | Vetoed |
| AB 925 | Hancock | Adequate Yearly Progress: Proficiency | Two-year bill |
| AB 967 | Nava | Farm Fresh Schools Program | Two-year bill |
| AB 1177 | Solorio | Accelerated English Acquisition and Literacy Pilot | Two-year bill |
| AB 1236 | Mullin | Kindergarten Entrance Age: Readiness Program | Two-year bill |
| AB 1281 | Soto | Charter Schools: Students with Disabilities | Vetoed |
| AB 1454 | Richardson | Periodic Review of Content Standards | Two-year bill |
| AB 1593 | Blakeslee | Background Checks for School Volunteers | Two-year bill |
| AB 1663 | Evans | Conformance of Special Education with Federal Law | Chapter 454 |
| ACR 55 | Mullin | Character Education in Public Schools | Chapter R-145 |
| AJR 23 | Hancock | No Child Left Behind | Chapter R-215 |
| SB 20 | Torlakson | Charter Schools | Chapter 215 |
| SB 20 | Torlakson | Increased Free and Reduced-Price Meal Reimbursement | Provisions deleted |
| SB 29 | Simitian | Electronic Monitoring of Pupils | Two-year bill |
| SB 44 | Torlakson | California Teacher Cadet Program | Vetoed |
| SB 80 | Budget and Fiscal Review | Education Budget Trailer | Chapter 174 |
| SB 126 | Harman | Child Abuse Prevention Instruction | Two-year bill |
| SB 150 | Florez | Sex Offenders: School Bus Stops | Provisions deleted |
| SB 170 | Denham | School Attendance: District of Employment | Chapter 33 |
| SB 305 | Ducheny | Student English Learners Assessment | Two-year bill |
| SB 345 | Aanestad | Charter School Administration | Chapter 524 |
| SB 490 | Alquist | Prohibition on Trans Fats in School Food | Chapter 648 |
| SB 537 | Simitian | Charter School Oversight Cost | Chapter 650 |
| SB 564 | Ridley-Thomas | Public School Health Center Support Program | Two-year bill |
| SB 676 | Ridley-Thomas | Required Immunizations | Two-year bill |
| SB 733 | Torlakson | Instructional Materials Program | Chapter 304 |
| SB 736 | Correa | Identification of Gifted and Talented Students | Two-year bill |
| SB 777 | Kuehl | Discrimination: Student Civil Rights Act | Chapter 569 |
| SCR 50 | Harman | Health Education Standards: Child Abuse and Neglect | Chapter R-105 |
This page last updated 10/24/07.