| AB 1 | Health, Mental Health and Disabilities | AB 1108 | Child Safety |
| AB 8 | Health, Mental Health and Disabilities | AB 1118 | Other |
| AB 16 | Child Care and Preschool & Education & Health, Mental Health and Disabilities | AB 1164 | Child Care and Preschool |
| AB 1177 | Education | ||
| AB 1236 | Child Care and Preschool & Education | ||
| AB 21 | Other | ||
| AB 22 | Public Assistance and Foster Care | AB 1279 | Child Care and Preschool |
| AB 24 | Child Safety | AB 1281 | Education |
| AB 50 | Education | AB 1328 | Health, Mental Health and Disabilities |
| AB 57 | Child Safety | AB 1330 | Public Assistance and Foster Care |
| AB 60 | Child Safety | AB 1344 | Child Care and Preschool |
| AB 71 | Other | AB 1382 | Public Assistance and Foster Care |
| AB 81 | Health, Mental Health and Disabilities | AB 1416 | Child Protection & Child Abuse Prevention |
| AB 86 | Education & Nutrition | AB 1453 | Public Assistance and Foster Care |
| AB 1454 | Education | ||
| AB 88 | Child Protection & Child Abuse Prevention & Education | AB 1462 | Public Assistance and Foster Care |
| AB 1472 | Health, Mental Health and Disabilities | ||
| AB 90 | Education & Nutrition | AB 1475 | Child Protection & Child Abuse Prevention |
| AB 1509 | Child Protection & Child Abuse Prevention | ||
| AB 92 | Education & Nutrition | AB 1512 | Public Assistance and Foster Care |
| AB 1514 | Public Assistance and Foster Care | ||
| AB 116 | Child Protection & Child Abuse Prevention | AB 1558 | Child Care and Preschool & Public Assistance and Foster Care |
| AB 143 | Education | ||
| AB 149 | Public Assistance and Foster Care | AB 1571 | Child Care and Preschool |
| AB 167 | Public Assistance and Foster Care | AB 1593 | Child Protection & Child Abuse Prevention & Education |
| AB 168 | Education | ||
| AB 170 | Child Care and Preschool | AB 1642 | Health, Mental Health and Disabilities |
| AB 176 | Public Assistance and Foster Care | AB 1663 | Education |
| AB 190 | Public Assistance and Foster Care | AB 1685 | Child Care and Preschool |
| AB 194 | Child Care and Preschool | AB 1687 | Health, Mental Health and Disabilities |
| AB 216 | Education | ACR 11 | Other |
| AB 229 | Child Protection & Child Abuse Prevention & Education | ACR 55 | Education |
| AJR 4 | Public Assistance and Foster Care | ||
| AB 235 | Child Protection & Child Abuse Prevention | AJR 19 | Health, Mental Health and Disabilities |
| AB 252 | Education | AJR 23 | Education |
| AB 261 | Child Protection & Child Abuse Prevention | SB 7 | Health, Mental Health and Disabilities |
| AB 273 | Health, Mental Health and Disabilities & Public Assistance and Foster Care | SB 20 | Child Care and Preschool & Education |
| AB 277 | Public Assistance and Foster Care | SB 22 | Health, Mental Health and Disabilities |
| AB 298 | Public Assistance and Foster Care | SB 29 | Education |
| AB 304 | Child Care and Preschool & Public Assistance and Foster Care | SB 32 | Health, Mental Health and Disabilities |
| SB 39 | Child Protection & Child Abuse Prevention | ||
| AB 313 | Child Care and Preschool | SB 42 | Public Assistance and Foster Care |
| AB 314 | Public Assistance and Foster Care | SB 44 | Education |
| AB 321 | Child Safety & Education | SB 48 | Health, Mental Health and Disabilities |
| SB 58 | Public Assistance and Foster Care | ||
| AB 324 | Public Assistance and Foster Care | SB 80 | Child Care and Preschool & Education |
| AB 335 | Public Assistance and Foster Care | ||
| AB 340 | Public Assistance and Foster Care | SB 84 | Child Care and Preschool & Public Assistance and Foster Care |
| AB 342 | Education & Health, Mental Health and Disabilities | ||
| SB 104 | Public Assistance and Foster Care | ||
| AB 344 | Child Care and Preschool | SB 126 | Child Protection & Child Abuse Prevention & Education |
| AB 366 | Education | ||
| AB 369 | Child Protection & Child Abuse Prevention | SB 137 | Health, Mental Health and Disabilities |
| AB 395 | Child Protection & Child Abuse Prevention | SB 150 | Child Protection & Child Abuse Prevention & Education |
| AB 433 | Nutrition | ||
| AB 440 | Child Protection & Child Abuse Prevention | SB 153 | Child Protection & Child Abuse Prevention |
| AB 442 | Child Protection & Child Abuse Prevention | SB 170 | Education |
| AB 485 | Education | SB 197 | Child Care and Preschool & Public Assistance and Foster Care |
| AB 486 | Education | ||
| AB 487 | Child Protection & Child Abuse Prevention | SB 241 | Other |
| AB 511 | Child Care and Preschool | SB 256 | Child Protection & Child Abuse Prevention |
| AB 537 | Health, Mental Health and Disabilities | SB 269 | Public Assistance and Foster Care |
| AB 538 | Other | SB 305 | Education |
| AB 571 | Child Care and Preschool | SB 313 | Public Assistance and Foster Care |
| AB 590 | Education | SB 345 | Education |
| AB 612 | Public Assistance and Foster Care | SB 468 | Child Protection & Child Abuse Prevention |
| AB 650 | Other | SB 490 | Education & Nutrition |
| AB 672 | Public Assistance and Foster Care | ||
| AB 673 | Child Protection & Child Abuse Prevention | SB 523 | Public Assistance and Foster Care |
| AB 683 | Child Care and Preschool & Education | SB 527 | Health, Mental Health and Disabilities |
| SB 533 | Health, Mental Health and Disabilities | ||
| AB 714 | Public Assistance and Foster Care | SB 537 | Education |
| AB 741 | Health, Mental Health and Disabilities | SB 564 | Education & Health, Mental Health and Disabilities |
| AB 755 | Child Protection & Child Abuse Prevention | ||
| AB 757 | Child Care and Preschool & Education | SB 635 | Child Care and Preschool & Public Assistance and Foster Care |
| AB 760 | Education & Health, Mental Health and Disabilities | SB 676 | Education |
| SB 680 | Child Care and Preschool | ||
| AB 766 | Education | SB 688 | Child Care and Preschool |
| AB 774 | Education | SB 693 | Child Care and Preschool |
| AB 787 | Child Protection & Child Abuse Prevention & Education | SB 694 | Child Care and Preschool |
| SB 703 | Public Assistance and Foster Care | ||
| AB 795 | Education | SB 720 | Public Assistance and Foster Care |
| AB 834 | Child Care and Preschool & Education | SB 727 | Health, Mental Health and Disabilities |
| SB 733 | Education | ||
| AB 881 | Child Safety | SB 736 | Education |
| AB 905 | Child Care and Preschool | SB 775 | Health, Mental Health and Disabilities |
| AB 925 | Education | SB 776 | Public Assistance and Foster Care |
| AB 961 | Health, Mental Health and Disabilities | SB 777 | Education |
| AB 967 | Education & Nutrition | SB 785 | Health, Mental Health and Disabilities & Public Assistance and Foster Care |
| AB 975 | Child Care and Preschool | SB 836 | Other |
| AB 978 | Child Care and Preschool | SB 840 | Health, Mental Health and Disabilities |
| AB 989 | Child Care and Preschool | SB 893 | Child Care and Preschool |
| AB 1028 | Child Care and Preschool | SB 944 | Child Care and Preschool |
| AB 1052 | Child Care and Preschool | SB 1022 | Child Protection & Child Abuse Prevention |
| AB 1059 | Child Care and Preschool | SCR 8 | Child Protection & Child Abuse Prevention |
| AB 1062 | Public Assistance and Foster Care | SCR 50 | Child Protection & Child Abuse Prevention & Education |
| AB 1078 | Public Assistance and Foster Care | ||
| AB 1080 | Child Care and Preschool | SCR 65 | Public Assistance and Foster Care |
This page last updated 10/24/07.